<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Amazon.com Inc &#8211; Digitex Solutions</title>
	<atom:link href="https://www.digiteex.com/tag/amazon-com-inc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digiteex.com</link>
	<description>Digitex Solutions</description>
	<lastBuildDate>Fri, 21 Feb 2025 20:36:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">224764844</site>	<item>
		<title>We&#8217;re buying the dip in an AI data center play still under pressure post-DeepSeek</title>
		<link>https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/</link>
					<comments>https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/#respond</comments>
		
		<dc:creator><![CDATA[digitex]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 20:36:13 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Alphabet Inc]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[CNBC Investing Club]]></category>
		<category><![CDATA[CONNECTION WITH THE INVESTING CLUB]]></category>
		<category><![CDATA[DeepSeek]]></category>
		<category><![CDATA[Eaton Corporation PLC]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Jim Cramer's Charitable Trust]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[meta platforms]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[the DeepSeek news]]></category>
		<guid isPermaLink="false">https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/</guid>

					<description><![CDATA[We&#8217;re buying 25 shares of Eaton just below $300 each. Following Friday&#8217;s trade, Jim Cramer&#8217;s Charitable Trust will own 325 shares of ETN, increasing its weighting to about 2.7% from about 2.5%. Friday&#8217;s market losses picked up steam in the afternoon with momentum stocks continuing to roll over and cyclical stocks falling on weakening economic [&#8230;]]]></description>
										<content:encoded><![CDATA[
<br />We&#8217;re buying 25 shares of Eaton just below $300 each. Following Friday&#8217;s trade, Jim Cramer&#8217;s Charitable Trust will own 325 shares of ETN, increasing its weighting to about 2.7% from about 2.5%. Friday&#8217;s market losses picked up steam in the afternoon with momentum stocks continuing to roll over and cyclical stocks falling on weakening economic data. Fortunately, we have limited the impact of these losses by building up a huge war chest of cash. It&#8217;s no secret that the economy has slowed over the past few weeks. Using the Atlanta Fed GDPNow forecast as a guide, the latest estimate of first-quarter economic growth is 2.3%, down from a 3.9% estimate on Feb. 3. We&#8217;re not surprised to see consumer discretionary and industrials as two of the worst-performing sectors this month. However, we do expect the economic slowdown to be short-lived. So, we&#8217;re dipping into our cash hoard to beef up one of those beaten-down industrial names, which makes electrical components and power management systems used to run energy-intensive AI data centers. With Eaton shares trading below their DeepSeek freakout levels, we see this as an opportunity to buy more. ETN 1Y mountain Eaton 1 year The first instinct when the Chinese startup claimed that it made a more efficient, lower-cost large language model was that the world wouldn&#8217;t need as many data centers to power artificial intelligence. Since data centers are one of Eaton&#8217;s largest end markets and one of the company&#8217;s fastest-growing, the DeepSeek news on Jan. 27 caused shares to fall 15% to about $311 each. Unlike Club AI chip king Nvidia , whose stock has recovered most of its DeepSeek losses, Eaton shares have a longer road to recovery. However, as we&#8217;ve learned in recent weeks, there has been zero change in the spending habits of the big tech hyperscalers building out these data centers. In fact, these titans plan to invest more money in their AI infrastructure in 2025 versus last year Club names Amazon , Microsoft , Meta Platforms , and Alphabet all raised their capital expenditure outlooks for this year, erasing concerns that one would break ranks and slow down their investments. We also heard Eaton&#8217;s thoughts on the subject when the company reported strong earnings on Jan. 31. During the quarterly conference call, management explained that a shift toward more inferencing data centers and away from training specialized data centers would be a positive development for the business because it would speed up construction times without a change in the amount of electrical needed. In short, DeepSeek&#8217;s impact on the pace of AI infrastructure investment has been overblown. And, that&#8217;s why we are buyers of Eaton, a stock we believe in for the long haul. (Jim Cramer&#8217;s Charitable Trust is long ENT, AMZN, MSFT, META, GOOGL, NVDA. See here for a full list of the stocks.) As a subscriber to the CNBC Investing Club with Jim Cramer, you will receive a trade alert before Jim makes a trade. Jim waits 45 minutes after sending a trade alert before buying or selling a stock in his charitable trust&#8217;s portfolio. If Jim has talked about a stock on CNBC TV, he waits 72 hours after issuing the trade alert before executing the trade. THE ABOVE INVESTING CLUB INFORMATION IS SUBJECT TO OUR TERMS AND CONDITIONS AND PRIVACY POLICY , TOGETHER WITH OUR DISCLAIMER . NO FIDUCIARY OBLIGATION OR DUTY EXISTS, OR IS CREATED, BY VIRTUE OF YOUR RECEIPT OF ANY INFORMATION PROVIDED IN CONNECTION WITH THE INVESTING CLUB. NO SPECIFIC OUTCOME OR PROFIT IS GUARANTEED.<br />
<br />
<br /><a href="https://www.cnbc.com/2025/02/21/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek.html" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4998</post-id>	</item>
		<item>
		<title>DeepSeek&#8217;s hardware spend could be as high as $500 million: Report</title>
		<link>https://www.digiteex.com/deepseeks-hardware-spend-could-be-as-high-as-500-million-report/</link>
					<comments>https://www.digiteex.com/deepseeks-hardware-spend-could-be-as-high-as-500-million-report/#respond</comments>
		
		<dc:creator><![CDATA[digitex]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 23:45:58 +0000</pubDate>
				<category><![CDATA[KI Technology]]></category>
		<category><![CDATA[Alphabet Inc]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[Broadcom Inc]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.digiteex.com/deepseeks-hardware-spend-could-be-as-high-as-500-million-report/</guid>

					<description><![CDATA[Faisal Bashir &#124; Lightrocket &#124; Getty ImagesChina&#8217;s DeepSeek became the biggest topic in tech this week, with many in the industry and on Wall Street focused on a single number: $6 million.In DeepSeek&#8217;s paper about its newest artificial intelligence model, the company said that its total training costs amounted to $5.576 million, based on the [&#8230;]]]></description>
										<content:encoded><![CDATA[
<br />Faisal Bashir | Lightrocket | Getty ImagesChina&#8217;s DeepSeek became the biggest topic in tech this week, with many in the industry and on Wall Street focused on a single number: $6 million.In DeepSeek&#8217;s paper about its newest artificial intelligence model, the company said that its total training costs amounted to $5.576 million, based on the rental price of Nvidia&#8217;s graphics processing units. DeepSeek included a clear caveat, saying that the number included only the model&#8217;s &#8220;official training&#8221; and excluded the costs tied to &#8220;prior research and ablation experiments on architectures, algorithms, or data.&#8221;Early in the week, DeepSeek&#8217;s AI Assistant took the coveted spot for most-downloaded free app in the U.S. on Apple&#8217;s App Store, dethroning OpenAI&#8217;s ChatGPT. Global tech stocks sold off, with chipmakers Nvidia and Broadcom losing a combined $800 billion in market cap on Monday.A new report from SemiAnalysis, a semiconductor research and consulting firm, added more context to DeepSeek&#8217;s expenses. The firm estimated that DeepSeek&#8217;s hardware spend is &#8220;well higher than $500M over the company history,&#8221; adding that R&amp;D costs and total cost of ownership are significant. Generating &#8220;synthetic data&#8221; for the model to train on would require &#8220;considerable amount of compute,&#8221; SemiAnalysis wrote.The report said the Claude 3.5 Sonnet from Anthropic cost &#8220;$10s of millions to train,&#8221; but noted that Anthropic raised billions for dollars from Amazon and Google, an indication of how much more money is required to run the models and the company.&#8221;It&#8217;s because they have to experiment, come up with new architectures, gather and clean data, pay employees, and much more,&#8221; SemiAnalysis said.DeepSeek&#8217;s own paper does not include an estimation of its compute costs. The company didn&#8217;t immediately respond to a request for comment.&#8221;To be clear DeepSeek is unique in that they achieved this level of cost and capabilities first,&#8221; SemiAnalysts wrote. The firm added that DeepSeek&#8217;s R1 &#8220;is a very good model&#8221; and that &#8220;catching up to the reasoning edge this quickly is objectively impressive.&#8221;Experts and analysts this week touted the quality of DeepSeek&#8217;s model, and noted how impressive it is considering the U.S. curbed chip exports to China three times in three years. That led to concerns that the U.S. is falling behind its chief adversary in a market that&#8217;s predicted to top $1 trillion in revenue within a decade.Bernstein analysts wrote in a note Monday that &#8220;according to the many (occasionally hysterical) hot takes we saw [over the weekend,] the implications range anywhere from &#8216;That&#8217;s really interesting&#8217; to &#8216;This is the death-knell of the AI infrastructure complex as we know it.'&#8221;DeepSeek was founded in 2023 by Liang Wenfeng, co-founder of High-Flyer, a quantitative hedge fund focused on AI. The AI startup reportedly grew out of the hedge fund&#8217;s AI research unit in April 2023 to focus on large language models and reaching artificial general intelligence, or AGI — a branch of AI that equals or surpasses human intellect on a wide range of tasks, and that OpenAI and others are pursuing.DeepSeek is still wholly owned by and funded by High-Flyer, according to analysts at Jefferies.The buzz around DeepSeek began picking up steam earlier this month, when the startup released R1, its reasoning model that rivals OpenAI&#8217;s o1. It&#8217;s open-source, meaning that any AI developer can use it.Like other Chinese chatbots, DeepSeek&#8217;s has limitations on certain topics: When asked about some of Chinese leader Xi Jinping&#8217;s policies, for instance, DeepSeek reportedly steers the user away from similar lines of questioning.OpenAI CEO Sam Altman has praised the model publicly, but the company has also said it believes there&#8217;s evidence that DeepSeek improperly harvested OpenAI data to build its product.At an event in Washington, D.C., on Thursday hosted by OpenAI, Altman said DeepSeek is &#8220;clearly a great model.&#8221;&#8221;This is a reminder of the level of competition and the need for democratic Al to win,&#8221; he said. He said it also points to the &#8220;level of interest in reasoning, the level of interest in open source.&#8221;WATCH: Nvidia CEO Jensen Huang and President Trump meet on AI policy<br />
<br />
<br /><a href="https://www.cnbc.com/2025/01/31/deepseeks-hardware-spend-could-be-as-high-as-500-million-report.html" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.digiteex.com/deepseeks-hardware-spend-could-be-as-high-as-500-million-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4620</post-id>	</item>
	</channel>
</rss>
