<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Microsoft Corp &#8211; Digitex Solutions</title>
	<atom:link href="https://www.digiteex.com/tag/microsoft-corp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digiteex.com</link>
	<description>Digitex Solutions</description>
	<lastBuildDate>Thu, 09 Oct 2025 09:36:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">224764844</site>	<item>
		<title>Google adds limits to &#8216;Work from Anywhere&#8217; policy that began in Covid</title>
		<link>https://www.digiteex.com/google-adds-limits-to-work-from-anywhere-policy-that-began-in-covid/</link>
					<comments>https://www.digiteex.com/google-adds-limits-to-work-from-anywhere-policy-that-began-in-covid/#respond</comments>
		
		<dc:creator><![CDATA[digitex]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 09:36:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Alphabet Class C]]></category>
		<category><![CDATA[Alphabet Inc]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[David Paul Morris Bloomberg Getty]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[John Casey]]></category>
		<category><![CDATA[manager approval]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.digiteex.com/google-adds-limits-to-work-from-anywhere-policy-that-began-in-covid/</guid>

					<description><![CDATA[Sundar Pichai, chief executive officer of Alphabet Inc., during the Bloomberg Tech conference in San Francisco, California, US, on Wednesday, June 4, 2025. David Paul Morris &#124; Bloomberg &#124; Getty ImagesGoogle is continuing to put restrictions on remote work, this time with a popular policy called &#8220;Work from Anywhere&#8221; that was established during the Covid [&#8230;]]]></description>
										<content:encoded><![CDATA[
<br />Sundar Pichai, chief executive officer of Alphabet Inc., during the Bloomberg Tech conference in San Francisco, California, US, on Wednesday, June 4, 2025. David Paul Morris | Bloomberg | Getty ImagesGoogle is continuing to put restrictions on remote work, this time with a popular policy called &#8220;Work from Anywhere&#8221; that was established during the Covid pandemic.The policy has allowed employees to work from a location outside of their main office for up to four weeks per calendar year. According to internal documents viewed by CNBC, working remotely for even a single day will now count for a full week.&#8221;Whether you log 1 WFA day or 5 WFA days in a given standard work week, 1 WFA week will be deducted from your WFA weekly balance,&#8221; according to a document that was circulated over the summer, shortly before the change went into effect. Google isn&#8217;t altering its current hybrid schedule, which was also put in place during the pandemic, allowing employees to work from home two days a week. WFA days are distinct from that policy, giving staffers the flexibility to work remotely, but not at home.&#8221;WFA weeks cannot be used to work from home or nearby,&#8221; the document says.Google didn&#8217;t immediately respond to request for comment.Tech companies are increasingly forcing employees to spend more time in the office, with the peak of Covid now about five years in the past. Microsoft said last month that employees will be expected to work in an office three days a week starting next year, switching from a policy that allowed most of them to work from home 50% of the time or more with manager approval. Amazon went further, instructing corporate staffers to spend five days a week in the office.Google began offering some U.S. full-time employees voluntary buyouts at the beginning of 2025, and has notified remote workers from several units their jobs would be considered for layoffs if they didn&#8217;t return to offices to work a hybrid schedule.According to the latest changes, employees can&#8217;t work from a Google office in a separate state or country during their WFA time due to &#8220;legal and financial implications of cross border work.&#8221; If in a different location, employees may be required to work during the business hours that align with that time zone, the rules state.The WFA update doesn&#8217;t apply to all Google staffers and may exclude data center workers, and those who are required to be in physical offices. Violations of the policy will result in disciplinary action or termination, the document says.The issue came up at a recent all-hands meeting.A top-rated question that was submitted on Google&#8217;s internal system described the update as &#8220;confusing.&#8221;&#8221;Why does even one day of WFA count as a whole week, and can we reconsider the restriction on using WFA weeks to work from home?&#8221; the question said.John Casey, Google&#8217;s vice president of performance and rewards, said at the meeting that WFA &#8220;was meant to meet Googlers where they were during the pandemic,&#8221; according to audio obtained by CNBC.&#8221;The policy was always intended to be taken in increments of a week and not be used as a substitute for working from home in a regular hybrid work week,&#8221; Casey said.WATCH: Google adds Gemini to Chrome for all users in push to bolster AI search<br />
<br />
<br /><a href="https://www.cnbc.com/2025/10/08/google-adds-limits-to-work-from-anywhere-policy-that-began-in-covid.html" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.digiteex.com/google-adds-limits-to-work-from-anywhere-policy-that-began-in-covid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5282</post-id>	</item>
		<item>
		<title>We&#8217;re buying the dip in an AI data center play still under pressure post-DeepSeek</title>
		<link>https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/</link>
					<comments>https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/#respond</comments>
		
		<dc:creator><![CDATA[digitex]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 20:36:13 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Alphabet Inc]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[CNBC Investing Club]]></category>
		<category><![CDATA[CONNECTION WITH THE INVESTING CLUB]]></category>
		<category><![CDATA[DeepSeek]]></category>
		<category><![CDATA[Eaton Corporation PLC]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Jim Cramer's Charitable Trust]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[meta platforms]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[the DeepSeek news]]></category>
		<guid isPermaLink="false">https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/</guid>

					<description><![CDATA[We&#8217;re buying 25 shares of Eaton just below $300 each. Following Friday&#8217;s trade, Jim Cramer&#8217;s Charitable Trust will own 325 shares of ETN, increasing its weighting to about 2.7% from about 2.5%. Friday&#8217;s market losses picked up steam in the afternoon with momentum stocks continuing to roll over and cyclical stocks falling on weakening economic [&#8230;]]]></description>
										<content:encoded><![CDATA[
<br />We&#8217;re buying 25 shares of Eaton just below $300 each. Following Friday&#8217;s trade, Jim Cramer&#8217;s Charitable Trust will own 325 shares of ETN, increasing its weighting to about 2.7% from about 2.5%. Friday&#8217;s market losses picked up steam in the afternoon with momentum stocks continuing to roll over and cyclical stocks falling on weakening economic data. Fortunately, we have limited the impact of these losses by building up a huge war chest of cash. It&#8217;s no secret that the economy has slowed over the past few weeks. Using the Atlanta Fed GDPNow forecast as a guide, the latest estimate of first-quarter economic growth is 2.3%, down from a 3.9% estimate on Feb. 3. We&#8217;re not surprised to see consumer discretionary and industrials as two of the worst-performing sectors this month. However, we do expect the economic slowdown to be short-lived. So, we&#8217;re dipping into our cash hoard to beef up one of those beaten-down industrial names, which makes electrical components and power management systems used to run energy-intensive AI data centers. With Eaton shares trading below their DeepSeek freakout levels, we see this as an opportunity to buy more. ETN 1Y mountain Eaton 1 year The first instinct when the Chinese startup claimed that it made a more efficient, lower-cost large language model was that the world wouldn&#8217;t need as many data centers to power artificial intelligence. Since data centers are one of Eaton&#8217;s largest end markets and one of the company&#8217;s fastest-growing, the DeepSeek news on Jan. 27 caused shares to fall 15% to about $311 each. Unlike Club AI chip king Nvidia , whose stock has recovered most of its DeepSeek losses, Eaton shares have a longer road to recovery. However, as we&#8217;ve learned in recent weeks, there has been zero change in the spending habits of the big tech hyperscalers building out these data centers. In fact, these titans plan to invest more money in their AI infrastructure in 2025 versus last year Club names Amazon , Microsoft , Meta Platforms , and Alphabet all raised their capital expenditure outlooks for this year, erasing concerns that one would break ranks and slow down their investments. We also heard Eaton&#8217;s thoughts on the subject when the company reported strong earnings on Jan. 31. During the quarterly conference call, management explained that a shift toward more inferencing data centers and away from training specialized data centers would be a positive development for the business because it would speed up construction times without a change in the amount of electrical needed. In short, DeepSeek&#8217;s impact on the pace of AI infrastructure investment has been overblown. And, that&#8217;s why we are buyers of Eaton, a stock we believe in for the long haul. (Jim Cramer&#8217;s Charitable Trust is long ENT, AMZN, MSFT, META, GOOGL, NVDA. See here for a full list of the stocks.) As a subscriber to the CNBC Investing Club with Jim Cramer, you will receive a trade alert before Jim makes a trade. Jim waits 45 minutes after sending a trade alert before buying or selling a stock in his charitable trust&#8217;s portfolio. If Jim has talked about a stock on CNBC TV, he waits 72 hours after issuing the trade alert before executing the trade. THE ABOVE INVESTING CLUB INFORMATION IS SUBJECT TO OUR TERMS AND CONDITIONS AND PRIVACY POLICY , TOGETHER WITH OUR DISCLAIMER . NO FIDUCIARY OBLIGATION OR DUTY EXISTS, OR IS CREATED, BY VIRTUE OF YOUR RECEIPT OF ANY INFORMATION PROVIDED IN CONNECTION WITH THE INVESTING CLUB. NO SPECIFIC OUTCOME OR PROFIT IS GUARANTEED.<br />
<br />
<br /><a href="https://www.cnbc.com/2025/02/21/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek.html" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.digiteex.com/were-buying-the-dip-in-an-ai-data-center-play-still-under-pressure-post-deepseek/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4998</post-id>	</item>
		<item>
		<title>Microsoft Joins Quantum Computing Battle with Majorana 1, Challenging Google, Nvidia&#8217;s Advances</title>
		<link>https://www.digiteex.com/microsoft-joins-quantum-computing-battle-with-majorana-1-challenging-google-nvidias-advances/</link>
					<comments>https://www.digiteex.com/microsoft-joins-quantum-computing-battle-with-majorana-1-challenging-google-nvidias-advances/#respond</comments>
		
		<dc:creator><![CDATA[digitex]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 22:13:09 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Azure Quantum]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[quantum computers]]></category>
		<category><![CDATA[quantum particles]]></category>
		<guid isPermaLink="false">https://www.digiteex.com/microsoft-joins-quantum-computing-battle-with-majorana-1-challenging-google-nvidias-advances/</guid>

					<description><![CDATA[Microsoft Joins Quantum Computing Battle with Majorana 1, Challenging Google, Nvidia&#8217;s Advances On Wednesday, Microsoft Corp (NASDAQ:MSFT) launched Majorana 1, making its quantum chip debut powered by a new Topological Core architecture that it expects to realize quantum computers capable of solving meaningful, industrial-scale problems in years. The chip leverages topoconductor, a material which can [&#8230;]]]></description>
										<content:encoded><![CDATA[
<br />      Microsoft Joins Quantum Computing Battle with Majorana 1, Challenging Google, Nvidia&#8217;s Advances    On Wednesday, Microsoft Corp (NASDAQ:MSFT) launched Majorana 1, making its quantum chip debut powered by a new Topological Core architecture that it expects to realize quantum computers capable of solving meaningful, industrial-scale problems in years. The chip leverages topoconductor, a material which can observe and control Majorana particles to produce more reliable and scalable qubits, which are the building blocks for quantum computers.  Topoconductors and Microsoft’s new type of chip offer a path to developing quantum systems that can scale to a million qubits and tackle the most complex industrial and societal problems. Also Read: Muddy Waters’ Carson Block Warns Against Chinese Stocks Despite Recent Market Surge: Report This new architecture offers a clear path to fit a million qubits on a single chip that can fit in the palm of one’s hand, delivering solutions like breaking down microplastics into harmless byproducts or inventing self-healing materials for construction, manufacturing, or healthcare. The topoconductor, or topological superconductor, is a unique material category that can create a topological state that can produce a more stable qubit that is fast, small, and digitally controlled. The topoconductor required developing an entirely new materials stack made of indium arsenide and aluminum, much of which Microsoft designed and fabricated atom by atom. Microsoft aimed to coax new quantum particles called Majoranas into existence and take advantage of their unique properties to reach the next horizon of quantum computing.  The world’s first Topological Core, powering the Majorana 1, is reliable by design. It incorporates error resistance at the hardware level, making it more stable. The Microsoft team’s new measurement approach enables qubits to be controlled digitally. Microsoft has placed eight topological qubits on a chip designed to scale to one million. That approach led the Defense Advanced Research Projects Agency (DARPA) to include Microsoft in a program to evaluate innovative quantum computing technologies. In addition to making its quantum hardware, Microsoft has partnered with Quantinuum and Atom Computing to reach scientific and engineering breakthroughs with today’s qubits. Now, Azure Quantum offers a suite of integrated solutions that allow customers to leverage these leading AI, high-performance computing, and quantum platforms in Azure to advance scientific discovery. Last December, Alphabet Inc’s (NASDAQ:GOOG) (NASDAQ:GOOGL) Google announced its quantum chip Willow. The company said Willow could reduce errors exponentially as it scaled up using more qubits.   Story Continues<br />
<br />
<br /><a href="https://finance.yahoo.com/news/microsoft-joins-quantum-computing-battle-211949175.html" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.digiteex.com/microsoft-joins-quantum-computing-battle-with-majorana-1-challenging-google-nvidias-advances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4890</post-id>	</item>
		<item>
		<title>DeepSeek, next-generation AI agents may erode value of large models</title>
		<link>https://www.digiteex.com/deepseek-next-generation-ai-agents-may-erode-value-of-large-models/</link>
					<comments>https://www.digiteex.com/deepseek-next-generation-ai-agents-may-erode-value-of-large-models/#respond</comments>
		
		<dc:creator><![CDATA[digitex]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 07:09:50 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bobby Blumofe]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[co-founder and chief science officer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[FP8]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet revolution]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Mistral]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.digiteex.com/deepseek-next-generation-ai-agents-may-erode-value-of-large-models/</guid>

					<description><![CDATA[Jaap Arriens &#124; NurPhoto via Getty ImagesLarge language models like those developed by Microsoft-backed firm OpenAI are set to become commoditized this year amid rapid advances toward next-generation artificial intelligence agents and more nimble, open-source rivals, according to top tech executives.Last week, Chinese AI firm DeepSeek released R1, an open-source reasoning model that claims to [&#8230;]]]></description>
										<content:encoded><![CDATA[
<br />Jaap Arriens | NurPhoto via Getty ImagesLarge language models like those developed by Microsoft-backed firm OpenAI are set to become commoditized this year amid rapid advances toward next-generation artificial intelligence agents and more nimble, open-source rivals, according to top tech executives.Last week, Chinese AI firm DeepSeek released R1, an open-source reasoning model that claims to rival OpenAI&#8217;s o1 model on both cost and performance. Open-source refers to software whose source code is made freely available on the open web for possible modification and redistribution.This week, growing awareness of DeepSeek&#8217;s new model led to a severe slump in shares of Nvidia and other tech giants, as investors feared a possible retrenchment in spending on the powerful graphics processing units required to train and run advanced AI workloads.Nvidia lost close to $600 billion in market capitalization on Monday — the biggest single-day drop for any company in U.S. history.Meanwhile, executives and scientists at leading AI labs are all talking up a shift from large language models to so-called &#8220;AI agents&#8221; that can carry out actions on your behalf.LLMs are the foundational technology behind today&#8217;s generative AI apps. However, experts believe a push toward agentic AI systems — which incorporate LLM technology — this year will erode the value of these models.Commoditization of LLMsLLMs are expected to become more of a commodity in the near future as the tech becomes increasingly advanced and the costs involved in training and running them continue to drop.Thomas Wolf, co-founder and chief science officer of Hugging Face, suggested LLMs will become more integrated into intelligent systems linked to the company&#8217;s own databases.&#8221;I think people are moving from this craziness around the model, understanding that, thanks to open-source &#8230; a lot of these models are going to be free and freely available,&#8221; Wolf told CNBC. Hugging Face is a popular code repository for open-source AI projects.&#8221;In the internet revolution, we&#8217;re moving from building websites as the main business to actually building internet-native companies — so, the Airbnb of AI, the Stripe of AI,&#8221; he added. &#8220;They are not about the model. They are about the system and how you make the model useful for tasks.&#8221;The arrival of DeepSeek&#8217;s R1 model last week is viewed by some tech CEOs as a further indicator LLMs are becoming increasingly commoditized.R1 incorporates some key aspects that differentiate it from other models on the market. For example, the model incorporates a &#8220;mixed precision&#8221; framework that uses a combination of full-precision 32-bit floating point (FP32) numbers and low-precision 8-bit floating point (FP8) numbers.The latter is faster to process but can be less accurate. However, rather than rely on one or the other, DeepSeek uses FP8 for most calculations and switches to FP32 for certain tasks where a higher degree of accuracy is required.&#8221;As AI gets more efficient and accessible, we will see its use skyrocket, turning it into a commodity we just can&#8217;t get enough of,&#8221; Microsoft CEO Satya Nadella wrote on social media platform X, in an apparent reference to DeepSeek.Meanwhile, Matt Calkins, CEO of U.S. software firm Appian, told CNBC that DeepSeek&#8217;s success simply shows that AI models are going to become more of a commodity in the future.&#8221;In my opinion, we&#8217;re going to see a commoditization of AI. Many companies will achieve competitive AI, and a lack of differentiation will be bad for high-spending first-movers,&#8221; Calkins said via email.What are AI agents?In the last two years, much of the focus has been on LLM-powered products, from generative AI chatbots like OpenAI&#8217;s ChatGPT to tools that can produce images and video content.LLM-based generative apps like ChatGPT rely on a certain amount of handholding from users to continuously prompt them for outputs, whereas in contrast, AI agents are designed to be more action-oriented.If you wanted to book a doctor&#8217;s appointment, for example, you could ask ChatGPT for information on your nearest GP practices — similar to how you&#8217;d query the web using Google&#8217;s search engine.In future, tech execs predict the next generation AI will involve agents that can find out where your nearest GP is, provide available times for your doctor, and book you an appointment — all directly within a single platform. This is expected to transform the way that we interact with the web.&#8221;Over the decades since the web was invented, the standard interface of webpages and menus hasn&#8217;t really changed very much,&#8221; Bobby Blumofe, chief technology officer of Akamai, told CNBC previously.&#8221;We&#8217;re sort of living in this tyranny of being tethered to a screen and being tethered to web pages and menus you have to remember how to navigate.&#8221;The shift from models to agentsLast week, Arthur Mensch, the CEO of Mistral said that he thinks the &#8220;focus should shift to systems&#8221; that integrate both language models and contextual business data.&#8221;That&#8217;s that&#8217;s where this is shifting,&#8221; Mensch told CNBC&#8217;s Arjun Kharpal at the World Economic Forum&#8217;s annual gathering in Davos, Switzerland.&#8221;It also means that the industry that is adopting it, is going to distill its expertise into those systems — and that&#8217;s where that&#8217;s going to be necessary to actually drive the value of AI into those industries.&#8221;Mistral, which is backed by Microsoft, has swiftly become one of Europe&#8217;s buzziest AI firms. Founded only two years ago, it was last valued by investors at around $6 billion in June 2024.The trend of agents has already gained considerable traction. Last week, OpenAI launched its own agent, called Operator. OpenAI describes it as &#8220;an agent that can go to the web to perform tasks for you,&#8221; adding it&#8217;s trained to interact with &#8220;the buttons, menus, and text fields that people use daily&#8221; on the web.Microsoft, which has invested billions of dollars in OpenAI, rolled out AI agents itself in November.Anthropic, an Amazon-backed AI startup founded by ex-OpenAI research executives, last year introduced &#8220;computer use,&#8221; which is a capability that allows its AI agents to use computers like humans to complete complex tasks.Dario Amodei, CEO of Anthropic, told CNBC&#8217;s Andrew Ross Sorkin in Davos last week that Computer Use should be thought of as a precursor to a &#8220;broader vision&#8221; that integrates these agents with commonly used applications.&#8221;We are planning this year in 2025 to build something that we call the &#8216;virtual collaborator,'&#8221; Amodei said, describing it as &#8220;an agent that operates on your computer.&#8221;&#8221;You can give it tasks. You can say, write this feature for this app, and it&#8217;ll write some code, it&#8217;ll compile the code, it&#8217;ll check the code, it&#8217;ll talk to its coworkers on Slack, or on Google Docs, or on some other platform,&#8221; Anthropic&#8217;s chief explained.Anthropic plans to gradually build out pieces of this vision over the next year — while still ensuring it&#8217;s &#8220;safe and controllable,&#8221; Amodei added.Paul O&#8217;Sullivan, Salesforce&#8217;s chief technology officer for U.K. and Ireland, predicts verbal communication will become more important in the new world of AI agents. Salesforce was arguably early to the agentic AI game, having launched its own Agentforce system in September before Microsoft, OpenAI or Anthropic.&#8221;We will converse more,&#8221; he told CNBC in a recent interview. &#8220;The screens will get smaller, our eyes will get worse. But they&#8217;ll probably be replaced with mobile devices that are more powerful than laptops anyway.&#8221;</p>

<br /><a href="https://www.cnbc.com/2025/01/31/deepseek-next-generation-ai-agents-may-erode-value-of-large-models.html" target="_blank" rel="noopener">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.digiteex.com/deepseek-next-generation-ai-agents-may-erode-value-of-large-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4583</post-id>	</item>
	</channel>
</rss>
